<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domestic Product</title>
	<atom:link href="http://www.domesticproduct.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.domesticproduct.net</link>
	<description>The Politics and Economics of Women’s Work</description>
	<lastBuildDate>Tue, 26 Mar 2013 22:08:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Lean In and Carry a Big Stick</title>
		<link>http://www.domesticproduct.net/?p=1201</link>
		<comments>http://www.domesticproduct.net/?p=1201#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:09:15 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[childcare]]></category>
		<category><![CDATA[family friendly workplace]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[women and economics]]></category>
		<category><![CDATA[women and leadership]]></category>
		<category><![CDATA[women and politics]]></category>
		<category><![CDATA[women's work]]></category>
		<category><![CDATA[work/life balance]]></category>
		<category><![CDATA[Annise Parker]]></category>
		<category><![CDATA[Kirsten Gillibrand]]></category>
		<category><![CDATA[Lean in and Carry a Big Stick]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Ursula Burns]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1201</guid>
		<description><![CDATA[This week’s hullabaloo in the world of women’s work is Sheryl Sandberg’s Lean In.  It’s pretty clear to all that progress in that field requires a combination of policy change and women stepping up and giving their all to get into positions where they can further change policy. Some commenters have objected to Sandberg’s argument [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Leads on Universal Preschool</title>
		<link>http://www.domesticproduct.net/?p=1197</link>
		<comments>http://www.domesticproduct.net/?p=1197#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:32:01 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[childcare]]></category>
		<category><![CDATA[women and economics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[universal preschool]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1197</guid>
		<description><![CDATA[&#160; In his 2013 State of the Union speech on Tuesday, President Obama called for Universal Preschool to level the educational playing field and ready all citizens for the jobs of tomorrow.  Today more details on how such a program would work and be funded emerged.  New York Times.  More. The president’s plan would provide [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Sperm? Not the End of the World</title>
		<link>http://www.domesticproduct.net/?p=1190</link>
		<comments>http://www.domesticproduct.net/?p=1190#comments</comments>
		<pubDate>Mon, 31 Dec 2012 17:18:08 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[fertility scaremongering]]></category>
		<category><![CDATA[fertility technology]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[later fatherhood]]></category>
		<category><![CDATA[later motherhood]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[Judith Shulevitz]]></category>
		<category><![CDATA[male fertility issues]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1190</guid>
		<description><![CDATA[While female infertility is old news (literally), issues with male fertility create a new cultural frisson. [This piece first appeared on RH Reality Check and later on Huffington Post] Aging Sperm? Not the End of the World Judith Shulevitz’s recent New Republic essay on how later parenthood is “upending American society” claims that delaying kids could lead us down a [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Parenting Upends Society &#8211; Positively</title>
		<link>http://www.domesticproduct.net/?p=1177</link>
		<comments>http://www.domesticproduct.net/?p=1177#comments</comments>
		<pubDate>Sat, 22 Dec 2012 13:02:25 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[birth timing]]></category>
		<category><![CDATA[family friendly workplace]]></category>
		<category><![CDATA[fertility scaremongering]]></category>
		<category><![CDATA[later fatherhood]]></category>
		<category><![CDATA[later motherhood]]></category>
		<category><![CDATA[misrepresenting later fertility]]></category>
		<category><![CDATA[READY: Why Women Are Embracing the New Later Motherhood]]></category>
		<category><![CDATA[catastrophizing fertility]]></category>
		<category><![CDATA[Joan Williams]]></category>
		<category><![CDATA[Judith Shulevitz]]></category>
		<category><![CDATA[later grandparents]]></category>
		<category><![CDATA[Nona Aronowitz]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1177</guid>
		<description><![CDATA[This past week I participated in two radio panels with Judith Schulevitz, whose recent New Republic essay spawned a lot of media response.  I have to say I&#8217;m getting less and less impressed with the world of media response&#8211;since it feeds us, and blows itself up with, similar catastrophe narratives around women&#8217;s control of our [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Delaying Childbirth Could Reduce Risk of Triple-Negative Breast Cancer&#8221;</title>
		<link>http://www.domesticproduct.net/?p=1174</link>
		<comments>http://www.domesticproduct.net/?p=1174#comments</comments>
		<pubDate>Sat, 22 Dec 2012 02:15:46 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breastfeeding protective against triple-negative breast cancer]]></category>
		<category><![CDATA[delayed childbirth protective against triple-negative breast cancer]]></category>
		<category><![CDATA[triple-negative breast cancer]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1174</guid>
		<description><![CDATA[Interesting new data on the protective effects that delaying childbirth into at least your late 20s and breastfeeding have against triple-negative breast cancer.  Click here for the full story. &#8220;The study shows those women whose first childbirth is delayed by at least 15 years after first menstrual period, age at first childbirth, and breastfeeding were all [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marianne Moore Breaks 125</title>
		<link>http://www.domesticproduct.net/?p=1158</link>
		<comments>http://www.domesticproduct.net/?p=1158#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:29:35 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[poetry]]></category>
		<category><![CDATA[redefining women's work]]></category>
		<category><![CDATA[Marianne Moore]]></category>
		<category><![CDATA[Marianne Moore 125]]></category>
		<category><![CDATA[Moore's "New York"]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1158</guid>
		<description><![CDATA[Women&#8217;s work takes many forms&#8211;including poetry, which advances the life struggles it carves sense from.   Modernist Marianne Moore (1887-1972) excelled in this labor, innovating early and late, ever ready for the battles fought both at home, abroad, and in the bookstores, both fierce and playful (see &#8220;Roses Only,&#8221; &#8220;Marriage,&#8221; &#8220;The Fish,&#8221; &#8220;Silence&#8221; &#8220;In Distrust [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Grads See Big Wage Gains from Delaying Motherhood</title>
		<link>http://www.domesticproduct.net/?p=1146</link>
		<comments>http://www.domesticproduct.net/?p=1146#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:08:15 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[birth timing]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[READY: Why Women Are Embracing the New Later Motherhood]]></category>
		<category><![CDATA[women and economics]]></category>
		<category><![CDATA[women and politics]]></category>
		<category><![CDATA[Amalia Miller]]></category>
		<category><![CDATA[wage benefits to delayed motherhood]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1146</guid>
		<description><![CDATA[The economic roots to the ongoing trend to delaying motherhood have become only more clear in the recent recession.  But economics has been a motivating factor all along, since the 1960s when the trend began.  (Numbers of first births to women 35 and over started rising in the 70s, but the trend began when those [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies on Hold: The Birth Rate Drop &amp; the Time-Lag Effect</title>
		<link>http://www.domesticproduct.net/?p=1131</link>
		<comments>http://www.domesticproduct.net/?p=1131#comments</comments>
		<pubDate>Thu, 11 Oct 2012 03:37:53 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[birth rates]]></category>
		<category><![CDATA[birth timing]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[redefining women's work]]></category>
		<category><![CDATA[women and economics]]></category>
		<category><![CDATA[CDC Birth Data 2011]]></category>
		<category><![CDATA[time-lag effect]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1131</guid>
		<description><![CDATA[[This piece has appeared in variously edited versions, with various titles on RH Reality Check, Huffington Post, and Ms Blog] New CDC birth data out Wednesday confirm that the U.S. birthrate dropped one percent to reach an all-time low in 2011, extending the downward trend begun with the recession in 2008. Put down your knee-jerk [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Rate Drops to All-Time Low in 2011</title>
		<link>http://www.domesticproduct.net/?p=1128</link>
		<comments>http://www.domesticproduct.net/?p=1128#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:44:46 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[birth rates]]></category>
		<category><![CDATA[birth timing]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[READY: Why Women Are Embracing the New Later Motherhood]]></category>
		<category><![CDATA[all-time low birth rate]]></category>
		<category><![CDATA[CDC 2011 birth data]]></category>
		<category><![CDATA[later mothers' birthrate continues to rise]]></category>
		<category><![CDATA[teen birth rate at all-time low]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1128</guid>
		<description><![CDATA[The CDC reports that the 2011 US birth rate hit a historic low, at 63.2 births per 1000 women aged 15.44.  The prior low was 63.6 in 1997.  The rate in 2010 was 64.1, down from a recent high of 69.3 in 2007.  This confirms the CDC&#8217;s earlier report in May of this year, and [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1128</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Myth of Male Decline, Later Motherhood, &amp; the Anti-Birth Control Movement</title>
		<link>http://www.domesticproduct.net/?p=1124</link>
		<comments>http://www.domesticproduct.net/?p=1124#comments</comments>
		<pubDate>Sun, 30 Sep 2012 18:17:25 +0000</pubDate>
		<dc:creator>Elizabeth Gregory</dc:creator>
				<category><![CDATA[birth control]]></category>
		<category><![CDATA[later motherhood]]></category>
		<category><![CDATA[women and economics]]></category>
		<category><![CDATA[women's work]]></category>
		<category><![CDATA[Hanna Rosin]]></category>
		<category><![CDATA[Kay S Hymowitz]]></category>
		<category><![CDATA[Liza Mundy]]></category>
		<category><![CDATA[myth of male decline]]></category>
		<category><![CDATA[Philip Cohen]]></category>
		<category><![CDATA[Stephanie Coontz]]></category>

		<guid isPermaLink="false">http://www.domesticproduct.net/?p=1124</guid>
		<description><![CDATA[Here&#8217;s a great piece by Stephanie Coontz in today&#8217;s NY Times correcting recent claims of the imminent disappearance of men from the national economy.   This follows on the heels of related excellent points made in the Sunday Times&#8217;s review of Hanna Rosin&#8217;s book The End of Men in last week&#8217;s Times (by Jennifer Homans) [...]]]></description>
		<wfw:commentRss>http://www.domesticproduct.net/?feed=rss2&#038;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
